Only pay for features you use.
Select your plan above, then select the add-ons you need.

Payroll
Add payroll to any Buddy Punch plan to reduce errors and save even more time.
$6/ user / mo
+ 39 base fee/mo

Scheduling
Simplify the process of scheduling and managing shifts.
$1/ user / mo

Real-time GPS
See real-time movement of your workforce while they’re punched in.
$2/ user / mo

Data Retention
Stay compliant. Retain your records for an extended period.
$2/ user / mo
Data retention extended to 6 years for

Custom Reporting
Advanced reporting options beyond standard reports.
$2/ user / mo

AI Analytics
$2/ user / mo
Plans and features
| Compare plans | Starter | Pro | Enterprise |
|---|---|---|---|
| Administrators | Free Admin Users | Free Admin Users | Free Admin Users |
| Time Tracking | |||
| Punch Clock | |||
| Automatic Overtime Calculations | |||
| Time Off Tracking | |||
| Job & Location Tracking | |||
| Pay Rate Calculations | |||
| Punch Rounding | |||
| Automatic Breaks | |||
| Mobile Apps | |||
| Time Card Approval Workflow | |||
| On-Demand Reporting | |||
| Communication | |||
| Alerts & Reminders | |||
| Schedule Notes | Paid Add-On | ||
| Punch Notes | |||
| Accountability | |||
| Webcam Photos on Punches | |||
| Limit punches to time of day | |||
| Limit punches to scheduled shifts | Paid Add-On | ||
| Device Locks | |||
| IP Address Locking | |||
| Manager Permissions | |||
| Error Logging | |||
| Automatic Punch Outs | |||
| Automatic Punch Outs after shift is complete | Paid Add-On | ||
| GPS | |||
| GPS Coordinates | |||
| Geofences | Paid Add-On | ||
| Advanced GPS Tracking | Paid Add-On | Paid Add-On | |
| GPS Activity Reporting | Paid Add-On | Paid Add-On | |
| Real-Time Location Dashboard | Paid Add-On | Paid Add-On | |
| Punch Methods | |||
| Username & Password | |||
| QR Code Scanning | |||
| Pin/Kiosk | |||
| Face ID | |||
| Scheduling & Availability | |||
| Drag-and-drop schedule builder | Paid Add-On | ||
| Shift Trades and Covers | Paid Add-On | ||
| Templates | Paid Add-On | ||
| Recurring Shifts | Paid Add-On | ||
| Available and Preferred Times | Paid Add-On | ||
| Mobile Scheduling | Paid Add-On | ||
| Early/Late/Absent Reporting | Paid Add-On | ||
| Support & Integrations | |||
| Support via chat & email | |||
| Dedicated Enterprise Support | |||
| Integrations with accounting and payroll platforms | |||
| Zapier Access | |||
| Google SSO | |||
| Okta, OneLogin, Saml 2.0 | |||
| API Access | |||
Trusted by 10,000+ businesses










Real Human Chat, Mon-Fri 9am to 6pm CT
Email or Leave a chat message after hours
Text us anytime, human replies Mon-Fri 9am to 6pm CT





