Optional Add-Ons
Only pay for features you use. Select your plan, then select the add-ons you need.
| Add-on | Price | Starter | Pro | Advanced |
|---|---|---|---|---|
|
Real-Time GPS See real-time movement of your workforce while they’re punched in. |
$2 / user / mo | |||
Onboarding / Offboarding / Tasks New-hire paperwork, document storage, and task checklists. |
$4 / user / mo | |||
|
Scheduling Build and manage employee schedules easily. |
$1 / user / mo | |||
|
Data Retention Stay compliant. Retain your records for an extended period. |
$2 / user / mo |
Payroll
Add payroll to any Buddy Punch plan to reduce errors and save even more time.
Compare Plans & Pricing
| Features |
Starter
$4.99/user/mo
Try for Free
|
Pro
$6.99/user/mo
Try for Free
|
Advanced
$12.99/user/mo
Try for Free
|
|
|---|---|---|---|---|
| Time Tracking | ||||
| Punch ClockSimple punch in/out from any device. | ||||
| Automatic Overtime CalculationsAutomatic Overtime Calculations | ||||
| Time Off TrackingManage and approve employee PTO in one place. | ||||
| Job & Location TrackingTrack hours by job, department, or site. | ||||
| Pay Rate CalculationsView costs with different pay rates by job. | ||||
| Punch RoundingRound punches to the nearest minute or interval. | ||||
| Automatic BreaksAuto-deduct breaks based on rules you set. | ||||
| Mobile AppsEmployees clock in from phones or tablets. | ||||
| Time Card Approval WorkflowReview and approve timecards before payroll. | ||||
| On-Demand ReportingAccess real-time insights with custom reports. | ||||
| Communication | ||||
| Alerts & RemindersNotify employees about punches or schedule changes. | ||||
| Punch NotesAdd notes to punches for added context. | ||||
| Accountability | ||||
| Webcam Photos on PunchesVerify identity with punch photos. | ||||
| Limit Punches to Time of DayControl when employees can clock in/out. | ||||
| Device LocksRestrict punches to specific devices. | ||||
| IP Address LockingLimit web punches to approved network locations. | ||||
| Manager PermissionsAssign access levels for team managers. | ||||
| Error LoggingTrack and review punch errors automatically. | ||||
| Automatic Punch OutsAuto-clock employees out after a set amount of time or their schedule. | ||||
| Manager Permissions via GroupsGranular, group-based admin control. | ||||
| Compliance | ||||
| Break ComplianceMeal & rest break rules with automatic premium pay. | ||||
| Admininstration | ||||
| Free Admin UsersAdd unlimited administrators for free. | ||||
| GroupsOrganize employees by team or department and quickly assign features. | 1 | 3 | Unlimited | |
| GPS | ||||
| GPS CoordinatesRecord precise punch locations via GPS. | ||||
| GeofencesSet boundaries to control where punches occur. | ||||
| Real-Time GPSAdd-on | ||||
| Advanced GPS TrackingMonitor ongoing employee location updates. | $2 / user / mo | $2 / user / mo | ||
| GPS Activity ReportingReview full GPS history and movement logs. | ||||
| Real-Time Location DashboardSee team locations live on a map. | ||||
| Real-Time GPSReceive notifications when an employee enters or exits a defined geofence area. | ||||
| GeofencesSet boundaries to control where punches occur. | ||||
| Punch Methods | ||||
| Username & PasswordSecure logins for each employee. | ||||
| Face IDiOS supported facial recognition. | ||||
| QR Code ScanningScan unique QR codes to punch in/out. | ||||
| Pin/KioskPunch in from a shared kiosk or terminal. | ||||
| SchedulingAdd-on | ||||
| Drag-and-drop Schedule BuilderEasily create schedules by dragging shifts. | $1 / user / mo | |||
| Shift Trades and CoversAllow employees to swap or cover shifts. | ||||
| TemplatesSave and reuse schedule templates. | ||||
| Recurring ShiftsAutomatically repeat weekly or monthly shifts. | ||||
| Available and Preferred TimesLet employees set their availability. | ||||
| Mobile SchedulingView and manage schedules on mobile devices. | ||||
| Early/Late/Absent ReportingTrack attendance vs. scheduled shifts. | ||||
| Schedule NotesAdd notes to shifts for clarity. | ||||
| Limit Punches to Scheduled ShiftsPrevent clock-ins outside scheduled times. | ||||
| Automatic Punch Outs After Shift is CompleteAuto-clock out employees post-shift. | ||||
| HR & OnboardingAdd-onComing Soon | ||||
| Onboarding / Offboarding / TasksGuide new and departing employees through every step. | $4 / user / mo | $4 / user / mo | ||
| New-hire paperworkStore signed forms and new-hire documents in one place. | ||||
| Document storageKeep employee files and HR records in one secure place. | ||||
| Task checklistsAssign and track to-do items for each employee. | ||||
| Reporting | ||||
| ReportingExport hours to CSV, Excel, or PDF | ||||
| Advanced ReportingAdditional reports available for export. | ||||
| Data RetentionAdd-on | ||||
| Retain timecardKeep timecard data long-term for compliance. | $2 / user / mo | $2 / user / mo | $2 / user / mo | |
| Time offKeep time off history long-term for compliance. | ||||
| Scheduling records for an extended periodKeep scheduling and availability data long-term. | ||||
| Support & Integrations | ||||
| Support via chat & emailGet help quickly from our support team. | ||||
| Integrations with Accounting and Payroll PlatformsConnect to major payroll and accounting systems. | ||||
| Zapier AccessAutomate workflows with Zapier integrations. | ||||
| Google SSOLog in securely using your Google account. | ||||
| API AccessBuild custom integrations with Buddy Punch data. | ||||
| MCP AccessConnect Buddy Punch to AI assistants. | ||||
| Higher API & MCP LimitsIncreased rate limits for heavy usage. | ||||
| Dedicated SupportPriority assistance for your account. | ||||
| Okta, OneLogin, Saml 2.0Enterprise-grade authentication options. | ||||
TRUSTED BY OVER 10,000 ORGANIZATIONS
Real users. Real reviews.
×